fbpx

FUTURE DEVELOPMENT

Future Developments

Lot ID Lot Size (Acres) Under HVAC SQFT Construction SQFT Median Sale Price Per SQ/FT
Lot 1 (hole 2&3) 107 Bay Tree 0.2975 2500 3,200.00 $ 260.00
Lot 2 (hole 2&3) 0.2975 2500 3,200.00 $ 260.00
Lot 3 (hole 2&3) 0.2975 2500 3,200.00 $ 260.00
Lot 4 (hole 2&3) 0.2975 2500 3,200.00 $ 260.00
Lot 120 (hole 9) 0.29 2500 3,200.00 $ 260.00
Lot 121 (hole 9) 0.31 2500 3,200.00 $ 260.00
Lot 531 (hole 16) 0.23 2500 3,200.00 $ 260.00
103 Blue Heron war- Lot 39 0.5 2500 3,200.00 $ 260.00
L3 Tonkawa-Richland Chambers 1.05 3000 3,850.00 $ 450.00
Lot ID Lot Size (Acres) Under HVAC SQFT Construction SQFT Waterfront
Leo’s Landing Lot 1 0.504 2000 2,600.00 yes
Leo’s Landing Lot 2 0.504 2000 2,600.00 yes
Leo’s Landing Lot 3 0.504 2000 2,600.00 yes
Leo’s Landing Lot 4a 0.323 1600 2,200.00 yes
Leo’s Landing Lot 4b 0.428 1600 2,200.00 yes
Leo’s Landing Lot 5 0.737 2000 2,600.00 yes
Leo’s Landing Lot 6 0.740 2000 2,600.00 yes
Leo’s Landing Lot 7 0.410 1600 2,200.00 yes
Leo’s Landing Lot 8a 0.279 1600 2,200.00 yes
Leo’s Landing Lot 8b 0.270 1600 2,200.00 yes
Leo’s Landing Lot 9 0.452 1600 2,200.00 yes
Leo’s Landing Lot 10 0.454 1600 2,200.00 yes
Leo’s Landing Lot 11 a 0.370 1600 2,200.00 yes
Leo’s Landing Lot 11 b 0.263 1600 2,200.00 yes
Leo’s Landing Lot 12 0.343 1600 2,200.00 no
Leo’s Landing Lot 13 0.336 1600 2,200.00 no
Leo’s Landing Lot 14 0.336 1600 2,200.00 no
Leo’s Landing Lot 15 0.336 1600 2,200.00 no
Leo’s Landing Lot 16 0.336 1600 2,200.00 no
Leo’s Landing Lot 17 0.336 1600 2,200.00 no
Leo’s Landing Lot 18 0.336 1600 2,200.00 no
Leo’s Landing Lot 19 0.336 1600 2,200.00 no
Leo’s Landing Lot 20 0.336 1600 2,200.00 no
Leo’s Landing Lot 21 0.336 1600 2,200.00 no
Leo’s Landing Lot 22 0.336 1600 2,200.00 no
Leo’s Landing Lot 23 0.336 1600 2,200.00 no
Leo’s Landing Lot 24 0.336 1600 2,200.00 no
Leo’s Landing Lot 25 0.331 1600 2,200.00 no
Leo’s Landing Lot 26 0.327 1600 2,200.00 no
Leo’s Landing Lot 27 0.323 1600 2,200.00 yes
Leo’s Landing Lot 28 0.323 1600 2,200.00 yes
Leo’s Landing Lot 29 0.323 1600 2,200.00 yes
Leo’s Landing Lot 30 0.323 1600 2,200.00 yes
Leo’s Landing Lot 31 0.323 1600 2,200.00 yes
Leo’s Landing Lot 32 0.323 1600 2,200.00 yes
Leo’s Landing Lot 33 0.323 1600 2,200.00 yes
Leo’s Landing Lot 34 0.407 1600 2,200.00 yes
Leo’s Landing Lot 35 – clubhouse .741 acres 0.741
Leo’s Landing Lot 36 0.518 2000 2,600.00 yes
Leo’s Landing Lot 37 0.556 2000 2,600.00 yes
Leo’s Landing Lot 38 0.425 1600 2,200.00 yes
Leo’s Landing Lot 39 0.397 1600 2,200.00 yes
Leo’s Landing Lot 40 0.433 1600 2,200.00 yes
Leo’s Landing Lot 41 0.433 1600 2,200.00 yes
Leo’s Landing Lot 42 0.433 1600 2,200.00 yes
Leo’s Landing Lot 43 0.421 1600 2,200.00 yes
Leo’s Landing Lot 44 0.433 1600 2,200.00 yes
Leo’s Landing Lot 45 a 0.314 1600 2,200.00 yes
Leo’s Landing Lot 45 b 0.302 1600 2,200.00 yes
Leo’s Landing Lot 46 0.395 1600 2,200.00 no
Leo’s Landing Lot 47 0.428 1600 2,200.00 no
Leo’s Landing Lot 48 0.460 1600 2,200.00 no
Leo’s Landing Lot 49 0.492 1600 2,200.00 no
Leo’s Landing Lot 50 0.384 1600 2,200.00 no
Leo’s Landing Lot 51 0.284 1600 2,200.00 no
Leo’s Landing Lot 52 0.281 1600 2,200.00 no
Leo’s Landing Lot 53 0.279 1600 2,200.00 no
Leo’s Landing Lot 54 0.250 1600 2,200.00 no
Leo’s Landing Lot 55 0.384 1600 2,200.00 no
Leo’s Landing Lot 56 0.399 1600 2,200.00 no
Leo’s Landing Lot 57 0.297 1600 2,200.00 no
Leo’s Landing Lot 58 0.343 1600 2,200.00 no
Leo’s Landing Lot 59 0.424 1600 2,200.00 no
Leo’s Landing Lot 60 0.382 1600 2,200.00 no
Leo’s Landing Lot 61 0.462 1600 2,200.00 no
Leo’s Landing Lot 62 0.532 2000 2,600.00 no
Leo’s Landing Lot 63 0.508 2000 2,600.00 no
Leo’s Landing Lot 64 0.485 1600 2,200.00 no
Leo’s Landing Lot 65 0.449 1600 2,200.00 no
Leo’s Landing Lot 66 – gifted to Caney City, 1.035 acres 1.035
Leo’s Landing Lot 67 – parking 25 spots, .502 acres 0.502
Leo’s Landing Lot 68 – retail/condos/commercial 1.103
Leo’s Landing Lot 69 a – parking 56 spaces, .553acres 0.553
Leo’s Landing Lot 69 b – Marina, .796 acres 1.315
Leo’s Landing Lot 70 0.316 1600 2,200.00 yes
Leo’s Landing Lot 71 0.303 1600 2,200.00 yes
Leo’s Landing Lot 72 0.641 2000 2,600.00 yes
Pinnacle Lot 180 0.280 2500 3,100.00
Pinnacle Lot 181 0.310 2500 3,100.00
Pinnacle Lot 557 0.280 2500 3,100.00
Pinnacle Lot 558 0.280 2500 3,100.00
Pinnacle Water 66R – 106 Deerhurst Ln 0.810 2500 320.00
Lot 119 (Hole 9 Pinnacle) 0.270 2500 3,200.00
Lot 530 (hole 16) 0.230 2500 3,200.00
3775 Smothers Lot 1 0.420 0 0.00
The Bluffs Lot 28 1.330 2500 3,200.00
3775 Smothers Lot 2 0.420 0 0.00
3775 Smothers Lot 3 0.420 0 0.00

Inquire about A property

Join the Leo's Landing Community